Project At a Glance

 

 

1

Name of the Project Attapady Wasteland Comprehensive Environmental Conservation Project,  Loan Agreement No. ID-P 111 dated 25.01.1996

2

Implementing Agency Attapady Hills Area Development Society (AHADS), Agali P.O., Palakkad District.
3 Funding Agency Japan Bank for International Co-operation (JBIC), Japan
4 Commencement of field Implementation 22nd April 2000
5 Total Project Cost Rs. 258.31 Crores (JY 6,338 Million)
6 Total Loan Component Rs. 216.10 Crores (JY 5,112 Million)
7 State Government Share Rs. 42.21 Crores
8 Project  Period - Original
Project  Period - Revised
1996-1997 to 2004-2005
Extendedup to 26-03-2010
10 Total Project expenditure up to 31-3-2010
L/C Payment
F/C Payment
Interest
                   Total
Rs. 203.49 Crores
Rs.   10.22 Crores
Rs.   11.35 Crores
Rs. 225.06 Crores
12 Amount of reimbursement claim eligible and submitted (Up to 31-03-2010)
L/C Payment
F/C Payment
Interest
                   Total
Rs. 187.26 Crores
Rs. 10.22 Crores
Rs. 11.35 Crores
Rs. 208.83 Crores
13 Amount of reimbursement received
(Up to 31-03-2010)
L/C Payment
F/C Payment
Interest
                   Total
Rs. 187.26 Crores
Rs. 10.22 Crores
Rs. 11.35 Crores
Rs. 208.83 Crores

 

Year- Wise Expenditure
(Amount in Lakhs)

 

 
Year Budget Financial Outlay Amount Released L/C F/C F/C Interest Total Expenditure Cummulative
1996-97 523.00 - 480.00 56.72     56.72 56.72
1997-98 390.00  - - 54.76   1.31 56.07 112.79
1998-99 1,500.00 - - 64.03   2.20 66.23 179.02
1999-00 1,500.00 - - 122.59 350.46 2.05 475.10 654.12
2000-01 1,500.00 1,334.00 500.00 357.58 215.57 11.31 584.46 1,238.58
2001-02 1,743.00 1,983.00 633.00 749.39 41.27 20.43 811.09 2,049.67
2002-03 3,300.00 3,603.00 2,000.00 1,047.44   34.08 1,081.52 3,131.19
2003-04 5,721.00 5,721.00 1,000.00 1,363.33 41.30 57.59 1,462.22 4,593.41 
2004-05 7,500.00 4,170.00 1,500.00 1,892.10   84.83 1,976.93 6,570.34 
2005-06 3,834.54 3,804.00 2,000.00 2,117.22 51.88 109.52 2,278.62 8,848.96 
2006-07 3,041.00 3,041.00 2,000.00 2,153.70 11.21 137.02 2,301.93 11,150.89 
2007-08 3,052.00 3,000.00 2,750.00 2445.49 3.94 151.24 2,600.67 13,751.56
2008-09 3,007.04 3,000.00 3,000.00 2,528.33 158.41 233.27 2920.01 16,671.57
2009-10 5,600.00 5,600.00 5,600.00 5,396.33 148.02 290.29 5,834.64 22,506.21
Total 42,211.67  35,256.00  21,463.00  20,349.11  1,022.06  1,135.05  22,506.21 22,506.21

Amount in Lakhs

 

Year- Wise Expenditure Record
(Amount in Lakhs)